OVERVIEW
Our Tickers page includes data on 221 of the most recognizable stocks and 86 ETFs in the market. While this selection aims to cover a wide range of well-known securities, it is not exhaustive and may not include every publicly traded stock or ETF. We hope this list meets most users' needs, but for specific securities not listed here, additional research may be required.
STOCKS
| # | Ticker | Company Name | Industry |
| 1 | AAL | American Airlines Group Inc. | Airlines |
| 2 | AAP | Advance Auto Parts, Inc. | Automotive |
| 3 | AAPL | Apple Inc. | Technology |
| 4 | ABBV | AbbVie Inc. | Biotechnology |
| 5 | ABNB | Airbnb, Inc. | Hospitality |
| 6 | ABT | Abbott Laboratories | Healthcare |
| 7 | ACN | Accenture plc | Consulting |
| 8 | ADBE | Adobe Inc. | Technology |
| 9 | ADI | Analog Devices, Inc. | Semiconductors |
| 10 | ADP | Automatic Data Processing, Inc. | Technology |
| 11 | ADSK | Autodesk, Inc. | Technology |
| 12 | AEP | American Electric Power Company, Inc. | Utilities |
| 13 | AFL | Aflac Incorporated | Insurance |
| 14 | AI | C3.ai, Inc. | Technology |
| 15 | ALL | Allstate Corporation | Insurance |
| 16 | AMAT | Applied Materials, Inc. | Semiconductors |
| 17 | AMD | Advanced Micro Devices, Inc. | Semiconductors |
| 18 | AMGN | Amgen Inc. | Biotechnology |
| 19 | AMT | American Tower Corporation | Real Estate |
| 20 | AMZN | Amazon.com, Inc. | E-commerce |
| 21 | APA | APA Corporation | Energy |
| 22 | APD | Air Products and Chemicals, Inc. | Chemicals |
| 23 | ARM | ARM Holdings plc | Semiconductors |
| 24 | ASML | ASML Holding N.V. | Semiconductors |
| 25 | AVGO | Broadcom Inc. | Semiconductors |
| 26 | AXP | American Express Company | Financial Services |
| 27 | AZO | AutoZone, Inc. | Retail |
| 28 | BA | Boeing Company | Aerospace & Defense |
| 29 | BAC | Bank of America Corporation | Financial Services |
| 30 | BABA | Alibaba Group Holding Limited | E-commerce |
| 31 | BE | Bloom Energy Corporation | Energy |
| 32 | BIIB | Biogen Inc. | Biotechnology |
| 33 | BIDU | Baidu, Inc. | Technology |
| 34 | BK | The Bank of New York Mellon Corporation | Financial Services |
| 35 | BKNG | Booking Holdings Inc. | Travel |
| 36 | BLK | BlackRock, Inc. | Financial Services |
| 37 | BNTX | BioNTech SE | Biotechnology |
| 38 | BRK-B | Berkshire Hathaway Inc. | Financial Services |
| 39 | BSX | Boston Scientific Corporation | Healthcare |
| 40 | BYND | Beyond Meat, Inc. | Consumer Goods |
| 41 | C | Citigroup Inc. | Financial Services |
| 42 | CAG | Conagra Brands, Inc. | Consumer Goods |
| 43 | CARR | Carrier Global Corporation | Industrials |
| 44 | CAT | Caterpillar Inc. | Industrials |
| 45 | CBOE | Cboe Global Markets, Inc. | Financial Services |
| 46 | CBRE | CBRE Group, Inc. | Real Estate |
| 47 | CCI | Crown Castle International Corp. | Real Estate |
| 48 | CCL | Carnival Corporation & plc | Leisure |
| 49 | CDNS | Cadence Design Systems, Inc. | Technology |
| 50 | CFG | Citizens Financial Group, Inc. | Financial Services |
| 51 | CHTR | Charter Communications, Inc. | Telecommunications |
| 52 | CL | Colgate-Palmolive Company | Consumer Goods |
| 53 | CLX | The Clorox Company | Consumer Goods |
| 54 | CMCSA | Comcast Corporation | Telecommunications |
| 55 | CMG | Chipotle Mexican Grill, Inc. | Restaurants |
| 56 | CMI | Cummins Inc. | Industrials |
| 57 | COF | Capital One Financial Corporation | Financial Services |
| 58 | COIN | Coinbase Global, Inc. | Financial Services |
| 59 | COP | ConocoPhillips | Energy |
| 60 | COST | Costco Wholesale Corporation | Retail |
| 61 | CPRT | Copart, Inc. | Industrials |
| 62 | CRM | Salesforce, Inc. | Technology |
| 63 | CRWD | CrowdStrike Holdings, Inc. | Technology |
| 64 | CSCO | Cisco Systems, Inc. | Technology |
| 65 | CSGP | CoStar Group, Inc. | Real Estate |
| 66 | CSX | CSX Corporation | Industrials |
| 67 | CTAS | Cintas Corporation | Industrials |
| 68 | CVS | CVS Health Corporation | Healthcare |
| 69 | CVX | Chevron Corporation | Energy |
| 70 | CVNA | Carvana Co. | E-commerce |
| 71 | D | Dominion Energy, Inc. | Utilities |
| 72 | DAL | Delta Air Lines, Inc. | Airlines |
| 73 | DASH | DoorDash, Inc. | E-commerce |
| 74 | DE | Deere & Company | Industrials |
| 75 | DKNG | DraftKings Inc. | Entertainment |
| 76 | DDOG | Datadog, Inc. | Technology |
| 77 | DHR | Danaher Corporation | Healthcare |
| 78 | DIS | The Walt Disney Company | Media |
| 79 | DOCU | DocuSign, Inc. | Technology |
| 80 | DOV | Dover Corporation | Industrials |
| 81 | DPZ | Domino's Pizza, Inc. | Restaurants |
| 82 | DRI | Darden Restaurants, Inc. | Restaurants |
| 83 | DUK | Duke Energy Corporation | Utilities |
| 84 | DVN | Devon Energy Corporation | Energy |
| 85 | DXCM | DexCom, Inc. | Healthcare |
| 86 | EA | Electronic Arts Inc. | Entertainment |
| 87 | EBAY | eBay Inc. | E-commerce |
| 88 | ECL | Ecolab Inc. | Chemicals |
| 89 | ED | Consolidated Edison, Inc. | Utilities |
| 90 | ELV | Elevance Health, Inc. | Healthcare |
| 91 | EMR | Emerson Electric Co. | Industrials |
| 92 | ENB | Enbridge Inc. | Energy |
| 93 | ENPH | Enphase Energy, Inc. | Energy |
| 94 | EOG | EOG Resources, Inc. | Energy |
| 95 | EPAM | EPAM Systems, Inc. | Technology |
| 96 | EQIX | Equinix, Inc. | Real Estate |
| 97 | EQR | Equity Residential | Real Estate |
| 98 | ETN | Eaton Corporation plc | Industrials |
| 99 | EW | Edwards Lifesciences Corporation | Healthcare |
| 100 | EXC | Exelon Corporation | Utilities |
| 101 | EXPD | Expeditors International of Washington, Inc. | Industrials |
| 102 | EXPE | Expedia Group, Inc. | Travel |
| 103 | F | Ford Motor Company | Automotive |
| 104 | FCX | Freeport-McMoRan Inc. | Mining |
| 105 | FDX | FedEx Corporation | Transportation |
| 106 | FITB | Fifth Third Bancorp | Financial Services |
| 107 | FSLR | First Solar, Inc. | Renewable Energy |
| 108 | GD | General Dynamics Corporation | Aerospace & Defense |
| 109 | GE | General Electric Company | Industrials |
| 110 | GILD | Gilead Sciences, Inc. | Biotechnology |
| 111 | GIS | General Mills, Inc. | Consumer Goods |
| 112 | GM | General Motors Company | Automotive |
| 113 | GOOGL | Alphabet Inc. | Technology |
| 114 | GS | The Goldman Sachs Group, Inc. | Financial Services |
| 115 | HD | The Home Depot, Inc. | Retail |
| 116 | HOOD | Robinhood Markets, Inc. | Financial Services |
| 117 | HON | Honeywell International Inc. | Industrials |
| 118 | IBM | International Business Machines Corporation | Technology |
| 119 | ILMN | Illumina, Inc. | Biotechnology |
| 120 | INTC | Intel Corporation | Semiconductors |
| 121 | INTU | Intuit Inc. | Technology |
| 122 | ISRG | Intuitive Surgical, Inc. | Healthcare |
| 123 | JNJ | Johnson & Johnson | Healthcare |
| 124 | JPM | JPMorgan Chase & Co. | Financial Services |
| 125 | KEYS | Keysight Technologies, Inc. | Technology |
| 126 | KLAC | KLA Corporation | Semiconductors |
| 127 | KO | The Coca-Cola Company | Beverages |
| 128 | KR | The Kroger Co. | Retail |
| 129 | LCID | Lucid Group, Inc. | Automotive |
| 130 | LIN | Linde plc | Chemicals |
| 131 | LMND | Lemonade, Inc. | Insurance |
| 132 | LMT | Lockheed Martin Corporation | Aerospace & Defense |
| 133 | LOW | Lowe's Companies, Inc. | Retail |
| 134 | LRCX | Lam Research Corporation | Semiconductors |
| 135 | LULU | Lululemon Athletica Inc. | Apparel |
| 136 | MA | Mastercard Incorporated | Financial Services |
| 137 | MARA | Marathon Digital Holdings, Inc. | Cryptocurrency |
| 138 | MCD | McDonald's Corporation | Restaurants |
| 139 | MDLZ | Mondelez International, Inc. | Consumer Goods |
| 140 | MDT | Medtronic plc | Healthcare |
| 141 | META | Meta Platforms, Inc. | Technology |
| 142 | MET | MetLife, Inc. | Insurance |
| 143 | MMM | 3M Company | Industrials |
| 144 | MO | Altria Group, Inc. | Tobacco |
| 145 | MRK | Merck & Co., Inc. | Pharmaceuticals |
| 146 | MRNA | Moderna, Inc. | Biotechnology |
| 147 | MRVL | Marvell Technology, Inc. | Semiconductors |
| 148 | MS | Morgan Stanley | Financial Services |
| 149 | MSFT | Microsoft Corporation | Technology |
| 150 | MSTR | MicroStrategy Incorporated | Technology |
| 151 | MU | Micron Technology, Inc. | Semiconductors |
| 152 | NEE | NextEra Energy, Inc. | Utilities |
| 153 | NFLX | Netflix, Inc. | Entertainment |
| 154 | NKLA | Nikola Corporation | Automotive |
| 155 | NIO | NIO Inc. | Automotive |
| 156 | NKE | NIKE, Inc. | Apparel |
| 157 | NOC | Northrop Grumman Corporation | Aerospace & Defense |
| 158 | NOW | ServiceNow, Inc. | Technology |
| 159 | NVAX | Novavax, Inc. | Biotechnology |
| 160 | NVDA | NVIDIA Corporation | Semiconductors |
| 161 | ORCL | Oracle Corporation | Technology |
| 162 | PANW | Palo Alto Networks, Inc. | Technology |
| 163 | PAYX | Paychex, Inc. | Financial Services |
| 164 | PEP | PepsiCo, Inc. | Beverages |
| 165 | PFE | Pfizer Inc. | Pharmaceuticals |
| 166 | PG | The Procter & Gamble Company | Consumer Goods |
| 167 | PINS | Pinterest, Inc. | Technology |
| 168 | PLD | Prologis, Inc. | Real Estate |
| 169 | PLTR | Palantir Technologies Inc. | Technology |
| 170 | PM | Philip Morris International Inc. | Tobacco |
| 171 | PNC | The PNC Financial Services Group, Inc. | Financial Services |
| 172 | PTON | Peloton Interactive, Inc. | Technology |
| 173 | PYPL | PayPal Holdings, Inc. | Financial Services |
| 174 | QCOM | QUALCOMM Incorporated | Semiconductors |
| 175 | RBLX | Roblox Corporation | Entertainment |
| 176 | RIVN | Rivian Automotive, Inc. | Automotive |
| 177 | RNG | RingCentral, Inc. | Technology |
| 178 | ROKU | Roku, Inc. | Technology |
| 179 | RTX | Raytheon Technologies Corporation | Aerospace & Defense |
| 180 | SBUX | Starbucks Corporation | Restaurants |
| 181 | SCHW | The Charles Schwab Corporation | Financial Services |
| 182 | SE | Sea Limited | E-commerce |
| 183 | SHOP | Shopify Inc. | E-commerce |
| 184 | SMCI | Super Micro Computer, Inc. | Technology |
| 185 | SNAP | Snap Inc. | Technology |
| 186 | SNOW | Snowflake Inc. | Technology |
| 187 | SO | The Southern Company | Utilities |
| 188 | SOFI | SoFi Technologies, Inc. | Financial Services |
| 189 | SPGI | S&P Global Inc. | Financial Services |
| 190 | SPOT | Spotify Technology S.A. | Entertainment |
| 191 | SQ | Square, Inc. | Financial Services |
| 192 | SRE | Sempra Energy | Utilities |
| 193 | SYK | Stryker Corporation | Healthcare |
| 194 | T | AT&T Inc. | Telecommunications |
| 195 | TDOC | Teladoc Health, Inc. | Healthcare |
| 196 | TEAM | Atlassian Corporation Plc | Technology |
| 197 | TMO | Thermo Fisher Scientific Inc. | Healthcare |
| 198 | TMUS | T-Mobile US, Inc. | Telecommunications |
| 199 | TSLA | Tesla, Inc. | Automotive |
| 200 | TSM | Taiwan Semiconductor Manufacturing Company | Semiconductors |
| 201 | TWLO | Twilio Inc. | Technology |
| 202 | TXN | Texas Instruments Incorporated | Semiconductors |
| 203 | U | Unity Software Inc. | Technology |
| 204 | UBER | Uber Technologies, Inc. | Technology |
| 205 | UNH | UnitedHealth Group Incorporated | Healthcare |
| 206 | UNP | Union Pacific Corporation | Transportation |
| 207 | UPS | United Parcel Service, Inc. | Transportation |
| 208 | USB | U.S. Bancorp | Financial Services |
| 209 | UPST | Upstart Holdings, Inc. | Financial Services |
| 210 | VALE | Vale S.A. | Mining |
| 211 | V | Visa Inc. | Financial Services |
| 212 | VFS | VinFast Auto Ltd. | Automotive |
| 213 | VRTX | Vertex Pharmaceuticals Incorporated | Biotechnology |
| 214 | VZ | Verizon Communications Inc. | Telecommunications |
| 215 | WFC | Wells Fargo & Company | Financial Services |
| 216 | WM | Waste Management, Inc. | Waste Management |
| 217 | WMT | Walmart Inc. | Retail |
| 218 | XOM | Exxon Mobil Corporation | Energy |
| 219 | ZG | Zillow Group, Inc. | Real Estate |
| 220 | ZM | Zoom Video Communications, Inc. | Technology |
| 221 | ZTS | Zoetis Inc. | Healthcare |
ETFs
| # | ETF Name | Ticker | Industry |
| 1 | iShares Core U.S. Aggregate Bond ETF | AGG | Aggregate Bond ETF |
| 2 | Vanguard Total Bond Market ETF | BND | Aggregate Bond ETF |
| 3 | ARK 21Shares Bitcoin ETF | ARKB | Cryptocurrency ETF |
| 4 | Valkyrie Bitcoin Strategy ETF | BITB | Cryptocurrency ETF |
| 5 | Valkyrie Bitcoin Miners ETF | BRRR | Cryptocurrency ETF |
| 6 | Invesco Alerian Galaxy Crypto Economy ETF | BTCO | Cryptocurrency ETF |
| 7 | VanEck Vectors Bitcoin ETF | BTCW | Cryptocurrency ETF |
| 8 | Simplify US Equity PLUS GBTC ETF | CETH | Cryptocurrency ETF |
| 9 | Grayscale Ethereum Trust | ETH | Cryptocurrency ETF |
| 10 | Etho Climate Leadership U.S. ETF | ETHA | Cryptocurrency ETF |
| 11 | Ethereum Volatility Weighted Fund | ETHV | Cryptocurrency ETF |
| 12 | Ethereum Wealth Building Fund | ETHW | Cryptocurrency ETF |
| 13 | Easier Bitcoin Strategy ETF | EZBC | Cryptocurrency ETF |
| 14 | Easier Ethereum Strategy ETF | EZET | Cryptocurrency ETF |
| 15 | Fidelity Bitcoin Fund | FBTC | Cryptocurrency ETF |
| 16 | Fidelity Ethereum Fund | FETH | Cryptocurrency ETF |
| 17 | Grayscale Bitcoin Trust | GBTC | Cryptocurrency ETF |
| 18 | Grayscale Bitcoin Investment Trust | IBIT | Cryptocurrency ETF |
| 19 | Grayscale Ethereum Trust | QETH | Cryptocurrency ETF |
| 20 | Purpose Bitcoin ETF | HODL | Cryptocurrency ETF |
| 21 | GraniteShares Gold Trust | BAR | Commodity ETF |
| 22 | Invesco DB Commodity Index Tracking Fund | DBC | Commodity ETF |
| 23 | SPDR Gold Trust | GLD | Commodity ETF |
| 24 | iShares Gold Trust | IAU | Commodity ETF |
| 25 | Aberdeen Standard Physical Gold Shares ETF | SGOL | Commodity ETF |
| 26 | iShares Silver Trust | SLV | Commodity ETF |
| 27 | United States Oil Fund LP | USO | Commodity ETF |
| 28 | Invesco Optimum Yield Diversified Commodity | PDBC | Commodity ETF |
| 29 | SPDR Dow Jones Industrial Average ETF Trust | DIA | Broad Market ETF |
| 30 | iShares MSCI EAFE ETF | EFA | Broad Market ETF |
| 31 | iShares Russell 2000 ETF | IWM | Broad Market ETF |
| 32 | iShares Core S&P 500 ETF | IVV | Broad Market ETF |
| 33 | Schwab U.S. Dividend Equity ETF | SCHD | Broad Market ETF |
| 34 | SPDR S&P 500 ETF Trust | SPY | Broad Market ETF |
| 35 | SPDR S&P 500 Growth ETF | SPYG | Broad Market ETF |
| 36 | SPDR S&P 500 High Dividend ETF | SPYD | Broad Market ETF |
| 37 | Vanguard FTSE All-World ex-US ETF | VEU | Broad Market ETF |
| 38 | Vanguard FTSE Emerging Markets ETF | VWO | Broad Market ETF |
| 39 | Vanguard Growth ETF | VUG | Broad Market ETF |
| 40 | Vanguard High Dividend Yield ETF | VYM | Broad Market ETF |
| 41 | Vanguard Small-Cap Value ETF | VBR | Broad Market ETF |
| 42 | Vanguard Total Stock Market ETF | VTI | Broad Market ETF |
| 43 | Vanguard Value ETF | VTV | Broad Market ETF |
| 44 | ARK Autonomous Technology & Robotics ETF | ARKQ | Sector ETF |
| 45 | ARK Fintech Innovation ETF | ARKF | Sector ETF |
| 46 | ARK Genomic Revolution ETF | ARKG | Sector ETF |
| 47 | ARK Innovation ETF | ARKK | Sector ETF |
| 48 | ARK Next Generation Internet ETF | ARKW | Sector ETF |
| 49 | Defiance Next Gen Connectivity ETF | DEFI | Sector ETF |
| 50 | ETFMG Prime Cyber Security ETF | HACK | Sector ETF |
| 51 | First Trust Dow Jones Internet Index Fund | FDN | Sector ETF |
| 52 | Global X Robotics & Artificial Intelligence ETF | ROBO | Sector ETF |
| 53 | iShares Nasdaq Biotechnology ETF | IBB | Sector ETF |
| 54 | iShares Semiconductor ETF | SOXX | Sector ETF |
| 55 | iShares U.S. Real Estate ETF | IYR | Sector ETF |
| 56 | Invesco Solar ETF | TAN | Sector ETF |
| 57 | Invesco WilderHill Clean Energy ETF | PBW | Sector ETF |
| 58 | Materials Select Sector SPDR Fund | XLB | Sector ETF |
| 59 | Communication Services Select Sector SPDR Fund | XLC | Sector ETF |
| 60 | Energy Select Sector SPDR Fund | XLE | Sector ETF |
| 61 | Financial Select Sector SPDR Fund | XLF | Sector ETF |
| 62 | Industrial Select Sector SPDR Fund | XLI | Sector ETF |
| 63 | Technology Select Sector SPDR Fund | XLK | Sector ETF |
| 64 | Consumer Staples Select Sector SPDR Fund | XLP | Sector ETF |
| 65 | Real Estate Select Sector SPDR Fund | XLRE | Sector ETF |
| 66 | Utilities Select Sector SPDR Fund | XLU | Sector ETF |
| 67 | Health Care Select Sector SPDR Fund | XLV | Sector ETF |
| 68 | SPDR S&P Bank ETF | KBE | Sector ETF |
| 69 | SPDR S&P Biotech ETF | XBI | Sector ETF |
| 70 | SPDR S&P Homebuilders ETF | XHB | Sector ETF |
| 71 | SPDR S&P Metals & Mining ETF | XME | Sector ETF |
| 72 | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | Sector ETF |
| 73 | SPDR S&P Regional Banking ETF | KRE | Sector ETF |
| 74 | SPDR S&P Retail ETF | XRT | Sector ETF |
| 75 | SPDR S&P Semiconductor ETF | XSD | Sector ETF |
| 76 | SPDR S&P Transportation ETF | XTL | Sector ETF |
| 77 | VanEck Vectors Semiconductor ETF | SMH | Sector ETF |
| 78 | iShares 20+ Year Treasury Bond ETF | TLT | Treasury Bond ETF |
| 79 | Vanguard Energy ETF | VDE | Sector ETF |
| 80 | Vanguard Information Technology ETF | VGT | Sector ETF |
| 81 | Vanguard Mid-Cap Value ETF | VOE | Sector ETF |
| 82 | Vanguard Real Estate ETF | VNQ | Sector ETF |
| 83 | Vanguard Utilities ETF | VPU | Sector ETF |
| 84 | VanEck Vectors Semiconductor ETF | SMH | Sector ETF |
| 85 | SPDR S&P Homebuilders ETF | XHB | Sector ETF |
| 86 | SPDR S&P Transportation ETF | XTL | Sector ETF |